AllCommunity compared with other apps
We looked at the public features and prices of African tontine apps, international association software and online voting tools. None brings together members, cards, elections, tontines, mobile money and an app in your name.
Features
| AllCommunity | KomunityooCanada | TontontineCameroon | Njangi DigitalCameroon | TontineoFrance / Afrique | AssoConnectFrance | HelloAssoFrance | WildApricotCanada / USA | RakletUSA | ElectionBuddyCanada | |
|---|---|---|---|---|---|---|---|---|---|---|
| Member registry kept up to date by members | ✓ | ✓ | ◐ | – | ◐ | ✓ | – | ◐ | ✓ | – |
| Families linked to the member | ✓ | ✓ | – | – | – | – | – | – | – | – |
| Digital member card with QR code | ✓ | – | – | – | – | – | – | – | ◐ | – |
| Elections: candidacies, secret ballot, minutes, results | ✓ | – | – | – | – | – | – | – | – | ✓ |
| Votes, consultations and polls | ✓ | – | – | – | – | ◐ | – | – | – | ✓ |
| Dues and receipts | ✓ | ✓ | ✓ | ✓ | ✓ | – | ◐ | ✓ | ◐ | – |
| Solidarity / collections for members | ✓ | ✓ | ◐ | ✓ | – | – | ✓ | ✓ | ✓ | – |
| Tontines / njangi | ✓ | – | ✓ | ✓ | ✓ | – | – | – | – | – |
| Mobile money (MTN, Orange…) | ✓ | – | ◐ | – | – | – | – | – | – | – |
| Every currency | ✓ | – | – | – | – | – | – | – | – | – |
| Assemblies: attendance by scan, reports | ✓ | ◐ | ◐ | ◐ | – | – | – | – | – | ◐ |
| Member suggestions and complaints | ✓ | – | – | – | – | – | – | – | – | – |
| Jobs, marketplace, birthdays | ✓ | – | – | – | – | – | – | – | – | – |
| App with your name and logo | ✓ | – | – | – | – | – | – | – | ◐ | ◐ |
| Theme with your colors and fabrics | ✓ | – | – | – | – | – | – | ◐ | ◐ | ◐ |
| French and English | ✓ | ✓ | – | – | – | ◐ | – | – | – | ◐ |
| Migration from your current tool | ✓ | – | – | – | – | ◐ | – | ✓ | – | – |
| No commission on member payments | ✓ | – | ✓ | – | – | – | ✓ | ✓ | – | – |
✓ yes · ◐ partial · – not publicly stated by the vendor. Information taken from vendors' public websites in October 2026; it may change. Sources: Komunityoo · Tontontine · Njangi Digital (E-Shelle) · Tontineo · AssoConnect · HelloAsso · WildApricot · Raklet · Hivebrite · ElectionBuddy
Pricing
| Starting price | Commission on payments | Model | |
|---|---|---|---|
| AllCommunity | From 9,900 FCFA / $19 per month (≤ 100 members), all members included | 0% | By community size; yearly = 2 months free; one-time payment possible |
| Komunityoo | Under CA$30 per month announced for < 100 members (quote) | not stated | By community size, yearly discount |
| Tontontine | Free (≤ 10 members), then 5,000 and 10,000 FCFA per month | none (funds off-platform) | By number of members |
| Tontineo | From €2.99 to €39.99 per month (10 to 150 members) | not stated | By number of members |
| AssoConnect | €0 (payments); €23; from €28; from €109 per month | not stated | By plan and number of contacts |
| HelloAsso | Free | 0% (optional tip from payers) | Funded by tips |
| WildApricot | $66 per month for 100 contacts ($59.40 yearly) | 0% (processor fees) | By number of contacts |
| Raklet | Free, then $49, $99, $399 per month (yearly) | 4% to 1% + $0.60 | By contacts; branded app + $3,588 / year |
| Hivebrite | Quote, about $799 per month | not stated | Annual contract |
| ElectionBuddy | $29, $99, from $299 per election | — | Per election and number of voters |
Online voting, the app and the member card are in the subscription — elsewhere, voting is paid per election and a branded app costs extra.
Some platforms take up to 4% of every payment. With us: 0%.
FCFA prices adjusted to local purchasing power, and subscription payable by mobile money.
✓ yes · ◐ partial · – not publicly stated by the vendor. Information taken from vendors' public websites in October 2026; it may change. Sources: Komunityoo · Tontontine · Njangi Digital (E-Shelle) · Tontineo · AssoConnect · HelloAsso · WildApricot · Raklet · Hivebrite · ElectionBuddy
Let's see it with your association
Free demo, no commitment. We start from your statutes.